CLM-1548-PK | ALGAL AMINO ACID MIXTURE (U-13C, 97-99%) | |
|
|
CNLM-452-PK | ALGAL AMINO ACID MIXTURE (U-13C, 97-99%; U-15N, 97-99%) | |
|
|
CDNLM-2496-PK | ALGAL AMINO ACID MIXTURE (U-13C, 97-99%; U-D, 97-99%; U-15N, 97-99%) | |
|
|
NLM-2161-PK | ALGAL AMINO ACID MIXTURE (U-15N, 98%) | |
|
|
DLM-2082-PK | ALGAL AMINO ACID MIXTURE (U-D, 98%) | |
|
|
DNLM-819-PK | ALGAL AMINO ACID MIXTURE (U-D, 98%; U-15N, 98%) | |
|
|
ULM-2314-PK | ALGAL AMINO ACID MIXTURE UNLABELED | |
|
|
MSK-CAA-1 | CANONICAL AMINO ACID MIX | $514.00 |
1 VIAL
|
|
MSK-CAA-US-1 | CANONICAL AMINO ACID MIX UNLABELED STANDARD | $301.00 |
1 VIAL
|
|
CDNLM-6784-PK | "CELL FREE" AMINO ACID MIX (20 AA) (U-13C, 97-99%; U-15N, 97-99%; U-D, 97-99%) | |
|
|
CNLM-6696-PK | "CELL FREE" AMINO ACID MIX (20 AA) (U-13C, 97-99%+; U-15N, 97-99%) | |
|
|
NLM-6695-PK | "CELL FREE" AMINO ACID MIX (20 AA) (U-15N, 96-98%) | |
|
|
DLM-6819-PK | "CELL FREE" AMINO ACID MIX (20 AA) (U-D, 98%) | |
|
|
DNLM-6818-1 | "CELL FREE" AMINO ACID MIX (20 AA) (U-D, 98%; U-15N, 98%) | $2,210.00 |
1 G
|
|
ULM-7891-1 | "CELL FREE" AMINO ACID MIX (20 AA) UNLABELED | $288.00 |
1 G
|
|
MSK-A2-1.2 | METABOLOMICS AMINO ACID MIX STANDARD | $446.00 |
1.2 ML
|
|
MSK-A2-US-1.2 | METABOLOMICS AMINO ACID MIX UNLABELED STANDARD | $190.00 |
1.2 ML
|
|
MSK-NCAA-1 | NON-CANONICAL AMINO ACID MIX | $490.00 |
1 VIAL
|
|
MSK-NCAA-US-1 | NON-CANONICAL AMINO ACID MIX UNLABELED STANDARD | $391.00 |
1 VIAL
|
|