DLM-11100-PK | 1-MYRISTOYL-2-LYSO-SN-GLYCERO-3-PHOSPHOGLYCEROL NH4+ (MYRISTOYL-D27, 97%; 50-60% ON ALPHA CARBON) | |
|
|
DLM-11101-PK | 1-PALMITOYL-2-LYSO-SN-GLYCERO-3-PHOSPHOGLYCEROL NH4+ (PALMITOYL-D31, 97%; 50-60% AT ALPHA CARBON) | |
|
|
DLM-11096-PK | 1-PALMITOYL-2-OLEOYL-SN-GLYCERO-3-PHOSPHOCHOLINE (FATTY ACIDS-D63,97%; 50-60% ALPHA, VINYL CARBONS) | |
|
|
DLM-11105-PK | L-ALPHA-GLYCEROPHOSPHOCHOLINE (GPC) (METHYL-D9, 97%) | |
|
|
DLM-11049-PK | L-CARNITINE:CLO4, O-MALONYL (N-METHYL-D3, 98%) | Please Inquire |
|
|
DLM-11104-PK | DECANOYL-RAC-GLYCEROL (10-MAG) (DECANOYL-D19, GLYCEROL-D5, 97%; 50-60% ON ALPHA) | |
|
|
DLM-11092-PK | 1,2-DIHEPTANOYL-SN-GLYCERO-3-PHOSPHOCHOLINE(DH7PC) (HEPTANOYL-D26, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11085-PK | 1,2-DIHEXANOYL-SN-GLYCERO-3-PHOSPHOCHOLINE (DH6PC) (HEXANOYL-D22, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11093-PK | 1,2-DIMYRISTOYL-SN-GLYCERO-3-PHOSPHOCHOLINE (DMPC) (DIMYRISTOYL-D54, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11097-PK | 1,2-DIMYRISTOYL-SN-GLYCERO-3-PHOSPHOGLYCEROL, NH4+ (DIMYRISTOYL-D54, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11095-PK | 1,2-DIOLEOYL-SN-GLYCERO-3-PHOSPHOCHOLINE (DOPC) (DIOLEOYL-D64,97%; 50-60% ON ALPHA, VINYL CARBONS) | |
|
|
DLM-11098-PK | 1,2-DIPALMITOYL-SN-GLYCERO-3-PHOSPHOETHANOLAMINE (DIPALMITOYL-D62, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11099-PK | 1,2-DIPALMITOYL-SN-GLYCERO-3-PHOSPHOSERINE, NH4+ (DIPALMITOYL-D62, 97%; 50-60% ON ALPHA CARBONS) | |
|
|
DLM-11103-PK | DODECYL-BETA-D-MALTOPYRANOSIDE (DDM) (DODECYL-D25, 97%) | |
|
|
DLM-11102-PK | LAURYL-N, N-DIMETHYLAMINE-N-OXIDE (LDAO) (LAURYL-D25; DIMETHYLAMINE-D6; 97%) | |
|
|
NSK-LPC-1 | LYSO-PC MIX (C20:0/22:0/24:0/26:0) (LABELED) | $425.00 |
1 VIAL
|
|
NSK-LPC-US-1 | LYSO-PC MIX (C20:0/22:0/24:0/26:0) (UNLABELED) | $237.00 |
1 VIAL
|
|
CLM-10926-PK | PALMITIC ACID (1,2,3,4,5,6-13C6, 99%) | Please Inquire |
|
|
CLM-10942-PK | POTASSIUM PALMITATE (1,2,3,4,5,6-13C6, 99%) | Please Inquire |
|
|